|
YASHODEEP KNOWLEDGE HUB, CHH. SAMBHAJI NAGARDTE Code: 2567 MSBTE Code: 1807
Webmail Login |
Rank | Name of Student | Percentage |
---|---|---|
1 | Jadhav Rohini | 88.20% |
2 | Tarakh Shubhangi | 86.90% |
3 | Yadav Seema | 85.50% |
4 | Gayke Tejaswini | 68.45% |
5 | Rathod Jamuvant | 81.40% |
6 | Sonawane Shivani | 80.50% |
Rank | Name of Student | Percentage |
---|---|---|
1 | Shejul Yogesh | 87.46% |
2 | Komal Gaikwad | 83.27% |
3 | Nikita Awaghad | 80.36% |
4 | Pooja Nalawade | 79.18% |
5 | Ashwini Rathod | 79% |
Download The Result