|
YASHODEEP KNOWLEDGE HUB, CHH. SAMBHAJI NAGARDTE Code: 2567 MSBTE Code: 1807
Webmail Login |
TThe First year & Second year B. Pharmacy, Semester II & IV, (Summer-2020) The result of the Academic Year 2019-20 examination was declared on the university web site on 23rd July 2020. In this Examination total 134 students were appeared, from which the result of 134 students is declared the details of the same are as follows:
Rank | Name of Student | CGPA |
---|---|---|
1 | Helsekar Ashwini | 8.74 |
2 | Chalak Rupali | 8.36 |
3 | Namwad Keval | 8.13 |
4 | Agrawal Sejal | 8.00 |
5 | Bacchevar Devyani | 7.90 |
Rank | Name of Student | CGPA |
---|---|---|
1 | Rawankule Pratiksha | 8.33 |
2 | Kawale Dhiraj | 7.96 |
2 | Magar Nita | 7.96 |
3 | Mande Sandhyarani | 7.95 |
4 | Mali Jitendra | 7.90 |
5 | Walekar Poonam | 7.80 |
Download The Result