|
YASHODEEP KNOWLEDGE HUB, CHH. SAMBHAJI NAGARDTE Code: 2567 MSBTE Code: 1807
Webmail Login |
The First year B. Pharmacy, Semester II (Summer-2019) the result of the Academic Year 2018-19 examination was declared on the university web site. In this Examination total 73 students were appeared, from which the result of 78 students is declared the details of the same are as follows:
Rank | Name of Student | CGPA |
---|---|---|
1 | Ravankole Pratiksha | 8.24 |
2 | Kawale Dhiraj | 8.21 |
3 | Thore Gitanjali | 7.80 |
4 | Walekar Poonam | 7.69 |
5 | Mande Sandhyarani | 7.62 |
6 | Kamble Abhilasha | 7.59 |
7 | Nirmal Harshada | 7.55 |
8 | Lohar Sakshi | 7.55 |
9 | Muley Vaishnavi | 7.48 |
10 | Deshmukh Abhijit | 7.45 |
Download The Result