|
YASHODEEP KNOWLEDGE HUB, CHH. SAMBHAJI NAGARDTE Code: 2567 MSBTE Code: 1807
Webmail Login |
Rank | Name of Student | Percentage |
---|---|---|
1 | Jadhav Madhuri | 85.40% |
2 | Shelke Kiran | 85.40% |
3 | Gayke Tejaswini | 82.90% |
4 | Gayke Tejaswini | 68.45% |
5 | Bhagwat Monika | 80.90% |
6 | Jaju Shubham | 78% |
7 | Gore Vaibhav | 77.80% |
Rank | Name of Student | Percentage |
---|---|---|
1 | Jadhav Rohini | 83.91% |
2 | Jaiswal Gaurav | 78% |
3 | Rathod Jamuvant | 77.55% |
4 | Yadav Seema | 77.27% |
5 | Sonawane Shivani | 76.93% |
Download The Result